<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Go Green Street &#187; Environment</title>
	<atom:link href="http://www.gogreenstreet.com/tag/environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreenstreet.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Sep 2010 21:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Teaching Children To Fight Global Warming</title>
		<link>http://www.gogreenstreet.com/educating-children-fighting-global-warming/</link>
		<comments>http://www.gogreenstreet.com/educating-children-fighting-global-warming/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:30:10 +0000</pubDate>
		<dc:creator>GreenSt Vickie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Kids]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.gogreenstreet.com/?p=110</guid>
		<description><![CDATA[On April 18, 2009 the U.S. Environmental Protection Agency (EPA), partnering with the Boys and Girls Clubs of America and Parent-Teacher Organizations (PTO Today), announced the kickoff of their new campaign to educate today&#8217;s children about the fight against climate change. The 2009 campaign, &#34;Change the World, Start with ENERGY STAR&#34; aims to teach kids [...]]]></description>
		<wfw:commentRss>http://www.gogreenstreet.com/educating-children-fighting-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Hurricane Season</title>
		<link>http://www.gogreenstreet.com/2009-hurricane-season/</link>
		<comments>http://www.gogreenstreet.com/2009-hurricane-season/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:57:32 +0000</pubDate>
		<dc:creator>Green Tara</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[hurricane season]]></category>

		<guid isPermaLink="false">http://www.gogreenstreet.com/?p=39</guid>
		<description><![CDATA[WSI Corporation&#8217;s updated 2009 hurricane season forecast maintains their July outlook for 10 named storms, 5 hurricanes, and 2 intense hurricanes. As of August 25, 09, there have been 3 named storms (Ana, Bill, Claudette), 1 hurricane (Bill), and 1 intense hurricane (Bill). The forecast numbers continue from July to August because there have been [...]]]></description>
		<wfw:commentRss>http://www.gogreenstreet.com/2009-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s First Solar Electric Shuttle Free</title>
		<link>http://www.gogreenstreet.com/america%e2%80%99s-first-solar-electric-shuttle-free/</link>
		<comments>http://www.gogreenstreet.com/america%e2%80%99s-first-solar-electric-shuttle-free/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:35:56 +0000</pubDate>
		<dc:creator>Green Tara</dc:creator>
				<category><![CDATA[Eco Vehicles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[solar electric]]></category>

		<guid isPermaLink="false">http://www.gogreenstreet.com/?p=83</guid>
		<description><![CDATA[That&#8217;s right, The Solar Electric Vehicle Company is offering their Solar Electric Shuttles for free to communities and institutions who qualify. The company wants to put as many solar-electric vehicles to use as possible. So how can a company just give solar powered vehicles away for free? The Solar Electric Vehicle Company is working with [...]]]></description>
		<wfw:commentRss>http://www.gogreenstreet.com/america%e2%80%99s-first-solar-electric-shuttle-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental Product Labels For Real Green Certification</title>
		<link>http://www.gogreenstreet.com/environment-green-ecolabel/</link>
		<comments>http://www.gogreenstreet.com/environment-green-ecolabel/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:57:52 +0000</pubDate>
		<dc:creator>GreenSt Vickie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[eco-labeling]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[organic living]]></category>

		<guid isPermaLink="false">http://www.gogreenstreet.com/?p=73</guid>
		<description><![CDATA[As the green wave grows stronger, companies are doing what ever they can to market to the new greener generation of shoppers. If you are anything like me, when looking for new products, I generally look for green or organic labeling of some sort. While the popularity of green product claims grow more and more, [...]]]></description>
		<wfw:commentRss>http://www.gogreenstreet.com/environment-green-ecolabel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CARBON FOOTPRINT, What Size Do You Have?</title>
		<link>http://www.gogreenstreet.com/carbon-footprint-what-size-do-you-have/</link>
		<comments>http://www.gogreenstreet.com/carbon-footprint-what-size-do-you-have/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 07:38:39 +0000</pubDate>
		<dc:creator>GreenSt Vickie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.gogreenstreet.com/?p=71</guid>
		<description><![CDATA[Our Carbon Footprint is the direct impact our actions and lifestyle have on the environment in terms of carbon dioxide (CO2) emissions. CO2 increases greenhouse gases that contribute to global warming. As a whole, the entire human race is leaving one, mega-sized Carbon Footprint on the Earth. Carbon Footprints are made up of two parts, [...]]]></description>
		<wfw:commentRss>http://www.gogreenstreet.com/carbon-footprint-what-size-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

